Interest Rates
| Rates last updated on Nov 29 2007, 11:31AM |
|
| 30 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | |||
| 5.875% | 0.00 | 0.000 | View Fees | 5.875% | $1,478.84 | Apply Now | ||
| 5.875% | 0.00 | 0.000 | View Fees | 5.875% | $1,478.84 | Apply Now | ||
| 15 Year Fixed | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | |||
| 5.500% | 0.00 | 0.000 | View Fees | 5.500% | $2,042.71 | Apply Now | ||
| 5.500% | 0.00 | 0.000 | View Fees | 5.500% | $2,042.71 | Apply Now | ||
| 30 Year Fixed Jumbo | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | |||
| 5.875% | 0.00 | 0.000 | View Fees | 5.875% | $1,908.89 | Apply Now | ||
| 5.875% | 0.00 | 0.000 | View Fees | 5.875% | $1,908.89 | Apply Now | ||
| 15 Year Fixed Jumbo | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | |||
| 5.375% | 0.00 | 0.000 | View Fees | 5.375% | $2,615.37 | Apply Now | ||
| 5.375% | 0.00 | 0.000 | View Fees | 5.375% | $2,615.37 | Apply Now | ||
| 7 Year Balloon | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | |||
| 5.500% | 0.00 | 0.000 | View Fees | 5.500% | $1,419.47 | Apply Now | ||
| 5.500% | 0.00 | 0.000 | View Fees | 5.500% | $1,419.47 | Apply Now | ||
| 5 Year Balloon | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | |||
| 5.500% | 0.00 | 0.000 | View Fees | 5.500% | $1,419.47 | Apply Now | ||
| 5.500% | 0.00 | 0.000 | View Fees | 5.500% | $1,419.47 | Apply Now | ||
| 1/1 Year ARM | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | |||
| 2.750% | 0.00 | 0.000 | View Fees | 2.363% | $1,020.60 | Apply Now | ||
| 2.750% | 0.00 | 0.000 | View Fees | 2.363% | $1,020.60 | Apply Now | ||
| 2.750% | 0.00 | 0.000 | View Fees | 2.363% | $1,020.60 | Apply Now | ||
| 2.750% | 0.00 | 0.000 | View Fees | 2.363% | $1,020.60 | Apply Now | ||
| 2.750% | 0.00 | 0.000 | View Fees | 2.363% | $1,020.60 | Apply Now | ||
| 2.750% | 0.00 | 0.000 | View Fees | 2.363% | $1,020.60 | Apply Now | ||
| 3/1 Year ARM | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | |||
| 5.625% | 0.00 | 0.000 | View Fees | 2.678% | $1,439.14 | Apply Now | ||
| 5.625% | 0.00 | 0.000 | View Fees | 2.678% | $1,439.14 | Apply Now | ||
| 5/1 Year ARM | ||||||||
| Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | |||
| 5.625% | 0.00 | 0.000 | View Fees | 2.896% | $1,439.14 | Apply Now | ||
| 5.625% | 0.00 | 0.000 | View Fees | 2.896% | $1,439.14 | Apply Now | ||
Alliance Investment Group Copyright © 2003
Designed and Powered by etrafficers.com